PRODUCT DESCRIPTION
Size Specification:
Size (inch) | A | B | C | E |
1/2" | 21 | 39 | 34 | 12 |
3/4" | 21 | 39 | 34 | 12 |
1" | 24 | 48 | 40 | 14 |
1 1/4" | 29 | 54 | 48 | 14 |
1 1/2" | 36 | 59 | 56 | 17 |
2" | 45 | 64 | 67 | 17 |
2 1/2" | 57 | 85 | 83 | 18 |
3" | 73 | 73 | 96 | 21 |
4" | 98 | 79 | 127 | 25 |
5" | 124 | 82 | 154 | 27 |
6" | 150 | 86 | 180 | 26 |
8" | 200 | 87 | 228 | 24 |
Size (inch) | A | B | C | E |
1/2" | 21.5 | 37 | 32 | 10 |
3/4" | 21.5 | 37 | 32 | 10 |
1" | 24 | 46 | 38 | 12 |
1 1/4" | 29.5 | 53 | 47 | 13 |
1 1/2" | 36.8 | 55 | 54 | 14 |
2" | 46 | 61 | 65 | 15 |
2 1/2" | 58 | 80 | 81 | 18 |
3" | 74.5 | 70 | 94 | 19 |
4" | 101.6 | 73 | 121 | 21 |
详情介绍 | |
材质 | SS304,304L,316,316L/SCS313,314/CF8,CF3,CF8M,CF3M |
尺寸范围 | DN6-DN100 |
公称压力 | PN16~PN64 |
适用温度 | -30-185°C |
连接方式 | 螺纹,焊接,插套 |
螺纹标准 | DIN2999, BSP, BSPT, NPT, Metric(ISO) |
认证证书 | ISO9001, National Certificate, SGS. |
应用场景 | 管道运输, 石油化工, 医药和食品行业 |
包装运输 | 纸箱/木箱/根据客户要求 |
交货周期 | 根据订货数量, 通常 30-45 天 |
常见问题:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?